Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka | 443/9 | 50.0 | 8.86 | 1 | v Netherlands | Amstelveen | 4 Jul 2006 | ODI # 2390 | |
South Africa | 438/9 | 49.5 | 8.78 | 2 | v Australia | Johannesburg | 12 Mar 2006 | ODI # 2349 | |
Australia | 434/4 | 50.0 | 8.68 | 1 | v South Africa | Johannesburg | 12 Mar 2006 | ODI # 2349 | |
South Africa | 418/5 | 50.0 | 8.36 | 1 | v Zimbabwe | Potchefstroom | 20 Sep 2006 | ODI # 2420 | |
India | 418/5 | 50.0 | 8.36 | 1 | v West Indies | Indore | 8 Dec 2011 | ODI # 3223 | |
India | 414/7 | 50.0 | 8.28 | 1 | v Sri Lanka | Rajkot | 15 Dec 2009 | ODI # 2932 | |
India | 413/5 | 50.0 | 8.26 | 1 | v Bermuda | Port of Spain | 19 Mar 2007 | ODI # 2542 | |
Sri Lanka | 411/8 | 50.0 | 8.22 | 2 | v India | Rajkot | 15 Dec 2009 | ODI # 2932 | |
New Zealand | 402/2 | 50.0 | 8.04 | 1 | v Ireland | Aberdeen | 1 Jul 2008 | ODI # 2727 | |
India | 401/3 | 50.0 | 8.02 | 1 | v South Africa | Gwalior | 24 Feb 2010 | ODI # 2962 |
No comments:
Post a Comment