No) | Batsman | (Country) | Runs | (balls) | Sixes |
---|---|---|---|---|---|
1) | Richard Levi | (RSA) | 117 | (51) | 13 |
2) | Chris Gayle | (WI) | 117 | (57) | 10 |
3) | Bosman | (RSA) | 94 | (45) | 9 |
4) | Brendon McCullum | (NZ) | 116 | (56) | 8 |
5) | Yuvraj Singh | (IND) | 58 | (16) | 7 |
6) | David Warner | (AUS) | 67 | (29) | 7 |
7) | Warner | (AUS) | 72 | (42) | 7 |
8) | Gayle | (WI) | 98 | (66) | 7 |
9) | Kemp | (RSA) | 89 | (56) | 6 |
10) | Oram | (NZ) | 66 | (31) | 6 |
No comments:
Post a Comment