General | |||
Complete name : | Assault on Wall Street (2013)\Assault.on.Wall.Street.2013.720p.BluRay.x264.YIFY.mp4 | ||
Format : | MPEG-4 | ||
Format profile : | Base Media | ||
Codec ID : | isom | ||
File size : | 761 MiB | ||
Duration : | 1h 38mn | ||
Overall bit rate mode : | Variable | ||
Overall bit rate : | 1 075 Kbps | ||
Encoded date : | UTC 2013-07-07 07:59:53 | ||
Tagged date : | UTC 2013-07-07 07:59:53 |
Video | |||
ID : | 1 | ||
Format : | AVC | ||
Format/Info : | Advanced Video Codec | ||
Format profile : | High@L4.1 | ||
Format settings, CABAC : | Yes | ||
Format settings, ReFrames : | 5 frames | ||
Codec ID : | avc1 | ||
Codec ID/Info : | Advanced Video Coding | ||
Duration : | 1h 38mn | ||
Bit rate : | 975 Kbps | ||
Maximum bit rate : | 5 603 Kbps | ||
Width : | 1 280 pixels | ||
Height : | 720 pixels | ||
Display aspect ratio : | 16:9 | ||
Frame rate mode : | Constant | ||
Frame rate : | 23.976 fps | ||
Color space : | YUV | ||
Chroma subsampling : | 4:2:0 | ||
Bit depth : | 8 bits | ||
Scan type : | Progressive | ||
Bits/(Pixel*Frame) : | 0.044 | ||
Stream size : | 690 MiB (91%) | ||
Writing library : | x264 core 132 r2 76a5c3a | ||
Encoding settings : | cabac=1 / ref=5 / deblock=1:-1:-1 / analyse=0x3:0x133 / me=umh / subme=9 / psy=1 / psy_rd=1.00:0.15 / mixed_ref=1 / me_range=24 / chroma_me=1 / trellis=2 / 8x8dct=1 / cqm=0 / deadzone=21,11 / fast_pskip=0 / chroma_qp_offset=-3 / threads=18 / lookahead_threads=1 / sliced_threads=0 / nr=0 / decimate=1 / interlaced=0 / bluray_compat=0 / constrained_intra=0 / bframes=3 / b_pyramid=2 / b_adapt=2 / b_bias=0 / direct=3 / weightb=1 / open_gop=0 / weightp=2 / keyint=250 / keyint_min=23 / scenecut=40 / intra_refresh=0 / rc_lookahead=60 / rc=2pass / mbtree=1 / bitrate=975 / ratetol=1.0 / qcomp=0.60 / qpmin=0 / qpmax=69 / qpstep=4 / cplxblur=20.0 / qblur=0.5 / vbv_maxrate=31250 / vbv_bufsize=31250 / nal_hrd=none / ip_ratio=1.40 / aq=1:1.00 | ||
Encoded date : | UTC 2013-07-07 07:59:53 | ||
Tagged date : | UTC 2013-07-07 07:59:57 | ||
Color primaries : | BT.709 | ||
Matrix coefficients : | BT.709 |
Audio | |||
ID : | 2 | ||
Format : | AAC | ||
Format/Info : | Advanced Audio Codec | ||
Format profile : | LC | ||
Codec ID : | 40 | ||
Duration : | 1h 38mn | ||
Bit rate mode : | Variable | ||
Bit rate : | 96.0 Kbps | ||
Maximum bit rate : | 135 Kbps | ||
Channel(s) : | 2 channels | ||
Channel positions : | Front: L R | ||
Sampling rate : | 48.0 KHz | ||
Compression mode : | Lossy | ||
Stream size : | 67.9 MiB (9%) | ||
Language : | English | ||
Encoded date : | UTC 2013-07-07 07:59:56 | ||
Tagged date : | UTC 2013-07-07 07:59:57 |
Hii nice reading your blog
ReplyDelete