Sunday, November 3, 2013

3rd batsman to score a double century in ODI


Rohit Sharma became third batsman in the world to score a double century in an One Day International match. All the three batsman to score 200 are Indian Openers!!

Player Runs Balls 4 6 SR Opposition Date
SR Tendulkar 200* 147 25 3 136.05 South Africa 24/02/2010
V Sehwag 219 149 25 7 146.97 West Indies 08/12/2011
RG Sharma 209 158 12 16 132.27 Australia 02/11/2013
 Table 1 - List of all double centurions

Name Sachin Virender Rohit
Surname Tendulkar Sehwag Sharma
Runs 200* 219 209
Balls 147 149 158
Minutes 226 208 222
4 25 25 12
6 3 7 16
SR 136.05 146.97 132.27
Opposition South Africa West Indies Australia
Venue Gwalior Indore Bangalore
Date 24/02/2010 ######### #########
ODI# 2962 3223 3428
Table 2 - Details of 200 scored

Player Runs Balls 4 6 SR Opposition Date
SR Tendulkar 200* 147 25 3 136.05 South Africa 24/02/2010
V Sehwag 219 149 25 7 146.97 West Indies 08/12/2011
RG Sharma 209 158 12 16 132.27 Australia 02/11/2013
SR Tendulkar 186* 150 20 3 124 New Zealand 08/11/1999
MS Dhoni 183* 145 15 10 126.2 Sri Lanka 31/10/2005
SC Ganguly 183 158 17 7 115.82 Sri Lanka 26/05/1999
V Kohli 183 148 22 1 123.64 Pakistan 18/03/2012
N Kapil Dev 175* 138 16 6 126.81 Zimbabwe 18/06/1983
SR Tendulkar 175 141 19 4 124.11 Australia 05/11/2009
V Sehwag 175 140 14 5 125 Bangladesh 19/02/2011
Table 3 - Top 10 Indian High Scorers

No comments:

Post a Comment